Are Loading Data, Please wait while loading...

Hand Tools and Hardware Tools | Machinery and Engineering Tools | Measuring and Testing Instruments | Measuring Tools

Product Search
  •   
Product Columns
  Home >> Products >> Measuring Tools >> Gauge Block Pin Gauge >> Steel Gauge Block >> Display
Steel Gauge Block Slip Gauge Sets
Zoom Browse
Product Name: Steel Gauge Block Slip Gauge Sets
Product Numbers: GB-1122
Product Specifications: 9-112pcs gage block
Product Unit: GB/T6093 DIN861
Product Remark: Made of Alloy Steel.
Product Class:Measuring Tools > Gauge Block Pin Gauge > Steel Gauge Block
Product Details
【DateTime:2014-06-09 Browse:】【Font: Big Mid Small】【Print】【Close
Steel Gauge Block Sets
 
Gauge blocks (also known as gage blocks, Johansson gauges, slip gauges, or Jo blocks) are a system for producing precision lengths. It is fundamental standards for linear measurement.For adjusting,checking ,or inspecting measuring instruments and tools ,and precision workpiecesThe individual gauge block is a metal or ceramic block that has been precision ground and lapped to a specific thickness. Gauge blocks come in sets of blocks with a range of standard lengths. In use, the blocks are stacked to make up a desired length.
 
Features:
-High abrasion performance
-High accuracy
-Packed with wooden box.
-Made of high quality stress relieved alloy steel
-Available in 3 grades:
- Grade 0 for calibration
- Grade 1 for inspection
- Grade 2 for workshop
Specification: 
 

Number Of Blocks

Standard Length Series(mm)

Increment

Plieces

Technical standards

Part No

Class 0

Class 1

Class 2

122 0.5 - 1 GB/T6093 GB-1122-0 GB-1122-1 GB-1122-2
1 - 1
1.0005 - 1
1.001........1.009 0.001 9
1.01........1.09 0.01 49
1.5.........1.9 0.1 5
2..........25 0.5 47
30........70 10 5
75 - 1
80.........100 10 3
112 1.0005 - 1 JIS B7506 GB-1112-0 GB-1122-1 GB-1122-2
 
DIN861
1.001.......1.009 0.001 9  
1.1........1.49 0.01 49  
0.5.........24.5 0.5 49  
25.........100 25 4  
103 1.005 - 1 JIS B7506 GB-1103-0 GB-1103-1 GB-1103-2
 
1.01.......1.49 0.01 49 DIN861
0.5........24.5 0.5 49  
25........100 25 4  
91 0.5 - 1 GB/T6093 GB-1091-0 GB-1091-1 GB-1091-2
1 - 1
1.001.....1.009 0.001 9
1.01......1.49 0.01 49
1.5.......1.9 0.1 5
2........9.5 0.5 16
10...............100 10 10
88 1.005 - 1 DIN861 GB-1088-0 GB-1088-1 GB-1088-2
1.001........1.009 0.001 9
1.01.........1.49 0.01 49
0.5..........9.5 0.5 19
10........100 10 10
87 1.001.......1.009 0.001 9 JIS B7506 GB-1087-0 GB-1087-1 GB-1087-2
 
1.01.......1.49 0.01 49 DIN861
0.5.......9.5 0.5 19  
10......100 10 10  
83 0.5 - 1 GB/T6093 GB-1093-0 GB-1093-1 GB-1093-2
1 - 1
1.005 - 1
1.01.......1.49 0.01 49
1.5.......1.9 0.1 5
2.0.......9.5 0.5 16
10.......100 10 10
76 1.005 - 1 JIS B7506 GB-1076-0 GB-1076-1 GB-1076-2
1.01.......1.49 0.01 49  
0.5......9.5 0.5 19 DIN861
10.........50 10 5  
75, 100 25 2  
47(Gernany) 1.005 - 1 DIN861 GB-1047G-0 GB-1047G-1 GB-1047G-2
1.01........1.19 0.01 19
1.2.........1.9 0.1 8
1........9 1 9
10......100 10 10
47(Japanese) 1.005 - 1 JIS B7506 GB-1047J-0 GB-1047J-1 GB-1047J-2
1.......1.09 0.01 9
1.1.......1.9 0.1 9
1......24 1 24
25.......100 25 4
46 1.001......1.009 0.001 9 GB/T6093 GB-1046-0 GB-1046-1 GB-1046-2
1.01.......1.09 0.01 9  
1.1......1.9 0.1 9 DIN861
1.......9 1 9  
10......100 10 10  
38 1.005 - 1 GB/T6093 GB-1038-0 GB-1038-1 GB-1038-2
1.01.......1.09 0.01 9
1.1......1.9 0.1 9
1.........9 1 9
10.........100 10 10
32 1.005 - 1 JIS B7506 GB-1032-0 GB-1032-1 GB-1032-2
1.01.......1.09 0.01 9
1.1.....1.9 0.1 9 DIN861
1.......9 1 9  
10.......30 10 3  
50 - 1  
9 1.001-1.009 0.001 9   GB-1009-0 GB-1009-1 GB-1009-2
9 0.991-0.999 0.001 9   GB-1009A-0 GB-1009A-1 GB-1009A-2
8 125-175 25 3   GB-1008B-0 GB-1008B-1 GB-1008B-2
200-250 50 2
300-500 100 3

GB-1008

【Font: Big Mid Small】【Print】【Close】【Back to Top

Home | About Us | Products | User Center | News | Contact Us | Catagory | Site Map | Links