Are Loading Data, Please wait while loading...

Hand Tools and Hardware Tools | Machinery and Engineering Tools | Measuring and Testing Instruments | Measuring Tools

Product Search
  •   
Product Columns
  Home >> Products >> Hand Tools and Hardware Tools >> Torque Wrenches >> Hydraulic Torque Wrench >> Display
Hydraulic Torque Wrenches Drive Type
Zoom Browse
Product Name: Hydraulic Torque Wrenches Drive Type
Product Numbers: HTTW-13000
Product Specifications: Range: 185Nm to 160000Nm
Product Unit: 360° x180 ° trigger lock
Product Remark: aluminum alloy material
Product Class:Hand Tools and Hardware Tools > Torque Wrenches > Hydraulic Torque Wrench
Product Details
【DateTime:2023-11-11 Browse:】【Font: Big Mid Small】【Print】【Close
Hydraulic torque wrenches square drive 1) HTTW-13000 series square drive hydraulic torque wrench is made of aviation aluminum alloy material. Its quality and durability are well guaranteed. The one-piece design makes it more widely used and more adaptable. 2) HTTW-13000 With advanced precision ratchet drive. The torque output accuracy is higher, and the maximum output repetitive torque is ±3%. The maximum working pressure is 70MPa, with 12 models with torque ranging from 185Nm to 160000Nm 3)HTTW-13000 series square drive hydraulic torque wrench equipped with 360° x180° rotary tubing joint,  with wide range of applications. The 360° x180 ° trigger lock can place the 360° fine-tuning reaction arm on any fulcrum. The direct-push drive shaft design can quickly switch between tightening and disassembly states Specification

HTTW 13001 13003 13005 13008 13010 13015 13020 13025 13035 13045 50MXTD 65MXTD 75MXTD 95MXTD
Torque (Nm) 185 1852 436 4364 779 7789 1072 10715 1553 15528 2050 20501 2617 26171 3493 34928 4963 49627 5912 59123 7032 70315 8451 84512 10512 105120 14085 140848
Weight (Kg) 2.7 4.8 8.8 12 14.5 19 25 37.5 44 63 89 66 81 220
L1 (mm) 138 168 207 226 250 281 304 331 390 412 418 471 507 520
L2 (mm) 194 244 296 326 366 402 442 483 558 570 596 660 729 758
L3 (mm) 63 79 99 110 120 132 146 158 177 188 195 204 240 246
H1 (mm) 50 70 80 90 100 112 120 138 150 163 166 182 190 210
H2 (mm) 73 99 124 133 146 165 183 202 219 229 236 263 291 307
H3 (mm) 96 125 152 170 186 208 226 250 282 288 300 348 392 415
H4 (mm) 140 165 193 211 227 249 267 291 323 332 366 407 447 473
R1 (mm) 26 34 40 46 50 56 60 66 77 80 82 95 108 115
R2 (mm) 107 132 162 178 199 218 240 260 298 303 325 345 380 400
Square Drive 3/4” 1” 1 1/2” 1 1/2” 1 1/2” 2” 2 1/2” 2 1/2” 2 1/2” 2 1/2” 3” 3” 3 1/2” 4”
【Font: Big Mid Small】【Print】【Close】【Back to Top

Home | About Us | Products | User Center | News | Contact Us | Catagory | Site Map | Links