Are Loading Data, Please wait while loading...

Hand Tools and Hardware Tools | Machinery and Engineering Tools | Measuring and Testing Instruments | Measuring Tools

Product Search
  •   
Product Columns
  Home >> Products >> Measuring Tools >> Thread Gauge >> BSW Thread Ring Gauge >> Display
BSW Thread Ring Gauge (British Standard)
Zoom Browse
Product Name: BSW Thread Ring Gauge (British Standard)
Product Numbers: RG-310
Product Specifications: 1/18-40-----6
Product Unit: BSW , BSF
Product Remark: Thread Ring Gauge (British Standard)
Product Class:Measuring Tools > Thread Gauge > BSW Thread Ring Gauge
Product Details
【DateTime:2010-06-13 Browse:】【Font: Big Mid Small】【Print】【Close
Thread Ring Gauge (British Standard)  Whitworth.   BSW BSF
 
        The British Standard Coarse Screw thread is known as a parallel screw thread of Whitworth form having a 55 degree included angle. With the standardization of Unified threads, the BSW Whitworth thread form is typically being utilized for replacement parts. Steel bolts of ¾ inch and below should not be made to close class limits and instead should be specified to medium class.
Part No: RG-310
Supplied by Rok International Industry Co., Limited
Standard: BS84.1956
BSW
Whitworth thread sizes
Major
diameter
Thread
pitch
Minor
diameter
75% tap
drill size
(in)(mm)(in−1)(mm)(in)(mm)(in)(mm)
116 1.588 60 0.423 0.0412 1.046 #56 1.2
332 2.381 48 0.529 0.0671 1.704 #49 1.9
18 3.175 40 0.635 0.0930 2.362 #39 2.6
532 3.969 32 0.794 0.1162 2.951 #30 3.2
316 4.763 24 1.058 0.1341 3.406 #26 3.7
732 5.556 24 1.058 0.1654 4.201 #16 4.5
14 6.350 20 1.270 0.1860 4.724 #9 5.1
516 7.938 18 1.411 0.2414 6.132 F 6.6
38 9.525 16 1.588 0.2950 7.493 516 8.0
716 11.113 14 1.814 0.3460 8.788 U 9.4
12 12.700 12 2.117 0.3933 9.990 2764 10.7
916 14.288 12 2.117 0.4558 11.577 3164 12.3
58 15.875 11 2.309 0.5086 12.918 1732 13.7
1116 17.463 11 2.309 0.5711 14.506 1932 15.2
34 19.050 10 2.540 0.6219 15.796 2132 16.6
1316 20.638 10 2.540 0.6844 17.384 2332 18.2
78 22.225 9 2.822 0.7327 18.611 4964 19.5
1516 23.813 9 2.822 0.7952 20.198 5364 21.1
1 25.400 8 3.175 0.8399 21.333 78 22.3
1 18 28.575 7 3.629 0.9420 23.927 6364 25.1
1 14 31.750 7 3.629 1.0670 27.102 1 764 28.3
1 38 34.925 6 4.233 1.1616 29.505 1 732 30.9
1 12 38.100 6 4.233 1.2866 32.680 1 516 34.0
1 58 41.275 5 5.080 1.3689 34.770 1 716 36.4
1 34 44.450 5 5.080 1.4939 37.945 1 916 39.6
1 78 47.625 4 12 5.644 1.5904 40.396 1 58 42.2
2 50.800 4 12 5.644 1.7154 43.571 1 34 45.4
2 18 53.975 4 12 5.644 1.8404 46.746 1 78 48.6
2 14 57.150 4 6.350 1.9298 49.017 2 51.1
2 38 60.325 4 6.350 2.0548 52.192 2 18 54.2
2 12 63.500 4 6.350 2.1798 55.367 2 14 57.4
2 58 66.675 4 6.350 2.3048 58.542 2 38 60.6
2 34 69.850 3 12 7.257 2.3841 60.556 2 12 62.9
2 78 73.025 3 12 7.257 2.5091 63.731 2 58 66.1
3 76.200 3 12 7.257 2.6341 66.906 2 34 69.2
3 14 82.550 3 14 7.815 2.8560 72.542 3 75.0
3 12 88.900 3 14 7.815 3.1060 78.892 3 14 81.4
3 34 95.250 3 8.467 3.3231 84.407 3 38 87.1
4 101.600 3 8.467 3.5731 90.757 3 58 93.5
4 14 107.950 2 78 8.835 3.8046 96.637 3 78 99.5
4 12 114.300 2 78 8.835 4.0546 102.987 4 18 105.8
4 34 120.650 2 34 9.236 4.2843 108.821 4 38 111.8
5 127.000 2 34 9.236 4.5343 115.171 4 58 118.1
5 14 133.350 2 58 9.676 4.7621 120.957 4 78 124.1
5 12 139.700 2 58 9.676 5.0121 127.307 5 18 130.4
5 34 146.050 2 12 10.160 5.2377 133.038 5 38 136.3
6 152.400 2 12 10.160 5.4877 139.388 5 58 142.6



【Font: Big Mid Small】【Print】【Close】【Back to Top

Home | About Us | Products | User Center | News | Contact Us | Catagory | Site Map | Links